In Endless, GPT Image 2.6 costs less: from 4 credits per image, against 8 for FLUX 3 Image. FLUX 3 Image is made by Black Forest Labs, and GPT Image 2.6 by OpenAI. Both are available on every plan.
| Detail | FLUX 3 Image | GPT Image 2.6 |
|---|---|---|
| Maker | Black Forest Labs | OpenAI |
| Type | Image model | Image model |
| Price | From 8 credits per image | From 4 credits per image |
| Availability | Available on every plan | Available on every plan |
| Inputs | Text prompt, images | Not listed |
| Outputs | Images | Not listed |
| Resolution | Up to 4K | Not listed |
| References | Up to 10 images | Not listed |
| Editing | Generation and edits in one model | Not listed |
| Added to Endless | Oct 8, 2026 | Nov 5, 2026 |
FLUX 3 Image and GPT Image 2.6 sit in the same workspace. Switch between them in chat or on the canvas and run the same prompt on each. Your team pays for both from one shared credit balance.