In Endless, GPT-6.1 Terra costs less: 81 credits per 1M input tokens and 405 per 1M output tokens, against 324 credits per 1M input tokens and 1620 per 1M output tokens for Claude Opus 5.5. Claude Opus 5.5 is made by Anthropic, and GPT-6.1 Terra by OpenAI. Claude Opus 5.5 is available on the Hobby plan and up, and GPT-6.1 Terra on every plan.
| Detail | Claude Opus 5.5 | GPT-6.1 Terra |
|---|---|---|
| Maker | Anthropic | OpenAI |
| Type | Chat model | Chat model |
| Price | 324 credits per 1M input tokens · 1620 credits per 1M output tokens | 81 credits per 1M input tokens · 405 credits per 1M output tokens |
| Availability | Available on Hobby and above | Available on every plan |
| Context window | 1M tokens | Not listed |
| Max output | 128K tokens | Not listed |
| Inputs | Text, images | Not listed |
| Outputs | Text | Not listed |
| Added to Endless | Sep 22, 2026 | Oct 26, 2026 |
Claude Opus 5.5 and GPT-6.1 Terra sit in the same workspace. Pick either one in chat, ask both the same question and compare the answers. Your team pays for both from one shared credit balance.